When it comes to chicken egg colors, many people are surprised to discover the vast array of tints that can appear in their hens’ nests. From rich browns to soft blues, it seems like there’s an egg hue for every occasion.
However, it is worth noting that these colors aren’t just random; they relate directly to the breed of the chicken. It’s intriguing how genetics can influence pigment variations in eggshells.
In this article, you will find chicken egg color charts broken down by breed and color. You will also learn about the other factors that affect eggshell pigmentation and how this impacts your flock. Let’s begin!
Chicken Egg Color Description
The table below explains the meanings of different chicken egg colors, which will help in understanding the color charts in the next sections:
Egg Color | Description |
White | Shell is not pigmented. |
Brown (Light or Dark) | Shell contains brown pigment. |
Blue | Shell contains blue pigment. |
Green, Olive | Shell contains both brown and blue pigments. |
Cream or Tinted | Shell has a little brown pigment. |
Pink | Shell is cream or tinted underneath but contains a layer of bloom. |
Purple | Shell is brown underneath but contains a layer of bloom. |
White eggs are white because there is no pigment in the shell. Essentially, they consist mainly of a naturally white-colored mineral called calcium carbonate.
In contrast, brown eggs take their shade from the pigment protoporphyrin IX. Depending on the intensity, these eggs range from light to dark brown.
On the other hand, cream or tinted eggs are primarily white but with a little hint of brown, which gives them a creamy appearance.
Meanwhile, a mutation in a chicken’s chromosome 1 led to blue eggs — the dominant oocyan allele replaced protoporphyrin IX. In the case of green eggs, however, chickens with genes for both pigments produce them.
Finally, two intriguing colors are pink and purple. Both are coated with a protective layer or “bloom.” Underneath their coating, though, pink eggs are actually cream, whereas purple eggs have a brownish hue.
Chicken Egg Colors Chart by Color
The following are tables of egg colors and the breeds that produce them, organized based on egg color:
White Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
White | 55 Flowery Hen | Large | 200–250 |
White | Ancona | Medium/Large | 180–260 |
White | Andalusian | Medium/Large | 160–200 |
White | Appenzeller Spitzhauben | Medium | 150–180 |
White | Augsburger | Large | 150–200 |
White | Baheij | Small | 40–50 |
White | Barbezieux | Large | 160–200 |
White | Bergische Kräher | Large | 120–150 |
White | Bianca di Saluzzo | Unknown | 100–180 |
White | Black Shumen | Medium | 150–160 |
White | Brabanter | Large | 150–200 |
White | Brakel | Small | 180–200 |
White | Breda | Medium | 160–180 |
White | California White | Large | 250–300 |
White | Campine | Medium | 140–200 |
White | Dampierre | Large | 200–250 |
White | Deathlayer | Medium | 200–250 |
White | Derbyshire Redcap | Medium | 150–200 |
White | Friesian | Small/Medium | 200–250 |
White | Gournay | Large | 100–150 |
White | Hamburg | Small/Medium | 120–225 |
White | Houdan | Medium/Large | 150–250 |
White | La Fleche | Large | 140–220 |
White | Lamona | Large | 200–250 |
White | Leghorn | Large | 280–320 |
White | Lyonnaise | Medium | Unknown |
White | Minorca | Large | 120–220 |
White | Modern Game | Medium | 50–80 |
White | Norwegian Jaerhon | Medium/Large | 180–200 |
White | Old English Pheasant Fowl | Medium | 160–200 |
White | Orust | Small/Medium | 100–150 |
White | Polish | Medium/Large | 150–200 |
White | Rhinelander | Unknown | 150–200 |
White | Sicilian Buttercup | Small | 140–180 |
White | Spanish | Large | 160–180 |
White | Sultan | Medium | 50–100 |
White | Thuringian | Medium | 140–180 |
White | Valdarno | Unknown | 180–200 |
White | White Star | Large | 300–320 |
White, Brown | Serama | Small | 70–250 |
White, Brown, Cream | Phoenix | Small/Medium | 40–130 |
White, Cream | Assendelfter | Medium | 160–180 |
White, Cream | Austra White | Large | 220–280 |
White, Cream | Dutch Bantam | Small | 150–160 |
White, Cream | Frizzle | Small/Medium | 120–150 |
White, Cream | Icelandic | Small/Medium | 100–180 |
White, Cream | Nankin | Small | 80–100 |
White, Cream | Pavlovskaya | Medium | 60–90 |
White, Cream | Pekin | Small | 50–100 |
White, Cream | Scots Dumpy | Small/Medium | 140–180 |
White, Cream | Silkie | Small/Medium | 100–120 |
White, Cream | Swedish Black | Small/Medium/Large | 150–250 |
White, Cream, Light Brown | Ko Shamo Bantam | Small | 70–90 |
White, Cream, Tinted | Sebright | Small | 60–80 |
White, Light Brown | Barbu d’Anvers | Small | 150–250 |
White, Light Brown | Siciliana | Small | 140–180 |
White, Light Brown, Tinted | Old English Game | Small/Medium | 100–160 |
White, Tinted | Altsteirer | Large | 150–180 |
White, Tinted | Barbu de Watermael | Small | 80–100 |
White, Tinted | Barbu de Grubbe | Small | 90–120 |
White, Tinted | Booted Bantam | Small | 100–180 |
White, Tinted | Catalana | Medium/Large | 200–140 |
White, Tinted | Crevecoeur | Medium/Large | 100–150 |
White, Tinted | Dorking | Medium/Large | 170–190 |
White, Tinted | Kraienkoppe | Medium/Large | 150–180 |
White, Tinted | Kulang | Unknown | 40–70 |
White, Tinted | Lakenvelder | Medium | 150–200 |
White, Tinted | Sumatra | Medium | 80–100 |
White, Tinted | Thai Game | Medium | 70–100 |
White, Tinted | Tuzo | Small | 60–100 |
Brown Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Brown | American Game | Medium | 80–100 |
Brown | Amrock | Large | 200–240 |
Brown | Bandara | Large | Unknown |
Brown | Basque | Large | 180–220 |
Brown | Bielefelder | Large | 200–230 |
Brown | Black Sex Link | Large | 200–280 |
Brown | Black Tail | Large | 200–300 |
Brown | Bovans Nera | Medium | 270–300 |
Brown | Brahma | Medium/Large | 150–200 |
Brown | Buckeye | Medium/Large | 150–240 |
Brown | Calder Ranger | Medium | 300–320 |
Brown | Cinnamon Queen | Large | 240–320 |
Brown | Cochin | Medium/Large | 150–180 |
Brown | Daisybelle | Large | 240–300 |
Brown | Delaware | Large | 180–300 |
Brown | Golden Comet | Large | 250–320 |
Brown | Hy-Line Brown | Large | 240–300 |
Brown | Iowa Blue | Medium | 100–180 |
Brown | Kuroiler | Medium | 150–200 |
Brown | Modern Langshan | Large | 150–200 |
Brown | Red Star | Large | 280–350 |
Brown | Rhode Island Red | Medium/Large | 220–310 |
Brown | Starozagorska Red | Medium | 200–220 |
Brown | White Rock | Large | 200–280 |
Brown, Cream | Swiss | Unknown | 170–200 |
Brown, Cream | Wyandotte | Large | 200–240 |
Brown, Cream | Yakido | Unknown | 50–80 |
Brown, Dark Brown | Jersey Giant | Large | 150–200 |
Brown, Dark Brown | Hisex Ranger | Large | 280–300 |
Brown, Light Brown | Black Rock | Medium/Large | 260–310 |
Brown, Light Brown | Cherry Egger | Large | 200–280 |
Brown, Light Brown | Malay | Medium | 20–100 |
Brown, Pink | Plymouth Rock | Large | 200–300 |
Brown, Tinted | Marsh Daisy | Medium | 200–250 |
Brown, Tinted | New Hampshire Red | Large | 200–220 |
Brown, Tinted | Wybar | Large | 180–200 |
Dark Brown | Amberlink | Medium | 250–300 |
Dark Brown | Barnevelder | Large | 170–200 |
Dark Brown | Bovans Brown | Large | 160–290 |
Dark Brown | Burford Brown | Large | 160–240 |
Dark Brown | Hebden Black | Unknown | 260–290 |
Dark Brown | Penedesenca | Medium | 200–300 |
Dark Brown | Welbar | Large | 200–250 |
Dark Brown, Cream | German Langshan | Large | 150–200 |
Dark Brown, Tinted, Pink | Java | Large | 150–180 |
Dark Brown, Purple | Marans | Medium | 150–200 |
Dark Brown, Purple | Welsummer | Large | 160–180 |
Dark Brown, Light Brown, Plum, Purple | Croad Langshan | Large | 140–200 |
Light Brown | Australorp | Medium | 250–300 |
Light Brown | ISA Brown | Large | 300–350 |
Light Brown | Jangmigye | Medium | 200–250 |
Light Brown | Naked Neck | Medium/Large | 100–150 |
Light Brown | North Holland Blue | Medium | 150–180 |
Light Brown | Ohiki | Small | 20–60 |
Light Brown | Red Jungle Fowl | Medium | 120–150 |
Light Brown | Russian Orloff | Small/Medium | 100–180 |
Light Brown | Shamo | Medium/Large | 90–100 |
Light Brown | Warren | Large | 200–320 |
Light Brown, Cream | Lohmann Brown | Large | 290–300 |
Light Brown, Cream | Onagadori | Small | 80–100 |
Light Brown, Cream | Saipan | Medium | 40–90 |
Light Brown, Cream | Sulmtaler | Medium | 130–180 |
Light Brown, Cream, Pink | Asil (Aseel) | Small | 40–70 |
Light Brown, Cream, Pink | Sussex | Medium/Large | 200–250 |
Light Brown, Dark Brown | Dominique | Medium | 230–275 |
Light Brown, Dark Brown | Rhode Island White | Large | 200–250 |
Light Brown, Pink | Chantecler | Large | 150–220 |
Light Brown, Pink | Orpington | Medium | 200–280 |
Light Brown, Tinted | Rhodebar | Large | 180–250 |
Light Brown, Tinted | Swedish Flower | Large | 150–200 |
Light Brown, Pink, Tinted | Salmon Faverolle | Medium | 150–200 |
Blue Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Blue | Ameraucana | Medium/Large | 150–250 |
Blue | Araucana | Medium | 150–250 |
Blue | Arkansas Blue | Medium/Large | 250–300 |
Blue | Azure Blue | Large | 200–300 |
Blue | Cream Legbar | Medium | 150–200 |
Blue | Dongxiang | Unknown | 100–200 |
Blue | Fibro Easter Egger | Large | 200–250 |
Blue | Lakeside Egger | Large | 200–260 |
Blue | Opal Legbar | Medium/Large | 150–250 |
Blue | Sapphire Jewel | Large | 200–260 |
Blue | Super Blue Egger | Large | Unknown |
Blue | Whiting True Blue | Large | 280–300 |
Blue, Green | Schijndelaar | Medium | Unknown |
Blue, Green | Shetland | Medium | 150–200 |
Blue, Green | Steele Egger | Medium | 150–200 |
Blue, Blue-green | Lushi | Small | 50–100 |
Blue, Blue-green, Tan | Favaucana | Large | 150–180 |
Green and Olive Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Green | German Bush Fowl | Medium | 160–180 |
Green | Starlight Green Egger | Large | 200–280 |
Green | Swedish Isbar | Large | 200–250 |
Green, Bluish | Green Queen | Medium | 280–320 |
Green, Bluish, Light Brown, Pink | Easter Egger | Medium | 180–200 |
Green, Olive | Olive Egger | Medium/Large | 150–200 |
Green, Tiffany Blue | Ice Cream Bar | Medium | 150–200 |
Olive, Tinted | Sage Gem | Small | 200–260 |
Cream and Tinted Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Cream | Ayam Cemani | Small | 60–100 |
Cream | Goldtop | Small | 120–140 |
Cream | Mille Fleur d’Uccle | Small | 150–250 |
Cream | Pita Pinta Asturiana | Medium | 140–250 |
Cream | Scots Grey | Large | 150–180 |
Cream, Light Brown | Bresse | Medium/Large | 160–250 |
Cream, Tinted | Coucou de Rennes | Unknown | 150–180 |
Cream, Tinted | Cubalaya | Small | 125–175 |
Cream, Tinted | Fayoumi | Medium | 150–200 |
Cream, Tinted | Japanese Bantam | Small | 50–75 |
Cream, Tinted | Vorwerk | Large | 160–190 |
Cream, Tinted | Rosecomb | Small | 60–120 |
Cream, Tinted | Yokohama | Small | 60–80 |
Tinted | Cornish (Indian Game) | Small/Medium | 160–180 |
Tinted | Ixworth | Medium | 200–270 |
Tinted | Lincolnshire | Medium/Large | 120–130 |
Tinted | Malines | Large | 140–160 |
Tinted | Norfolk Grey | Medium | 150–220 |
Pink Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Pink Bloom (Brown) | Plymouth Rock | Large | 200–300 |
Pink Bloom (Light Brown) | Australorp | Large | 200–260 |
Pink Bloom (Light Brown) | Easter Egger | Medium | 180–200 |
Pink Bloom (Light Brown) | Orpington | Medium | 200–280 |
Pink Bloom (Cream, White) | Silkie | Small/Medium | 100–120 |
Pink Bloom (Light Brown, Cream) | Asil (Aseel) | Small | 40–70 |
Pink Bloom (Light Brown, Cream) | Sussex | Medium/Large | 200–250 |
Pink Bloom (Light Brown, Tinted) | Salmon Faverolle | Medium | 150–200 |
Pink Bloom (Dark Brown, Tinted) | Java | Large | 150–180 |
Purple Eggs
Egg Color | Breed | Egg Size | Egg Production (Per Year) |
Purple Bloom (Dark Brown) | Marans | Medium | 150–200 |
Purple Bloom (Dark Brown) | Welsummer | Large | 160–180 |
Purple Bloom (Light Brown), Plum Bloom (Dark Brown) | Croad Langshan | Large | 140–200 |
After examining all the tables above, you must have noticed that many different chicken breeds can produce various colored eggs. Yet, note that once a hen has laid an egg, it will always be the same shade.
For instance, if your female Easter Egger has just laid a green-pigmented egg, she will always lay green eggs from now on. You may need to buy a second Easter Egger hen that can produce blue ones.
Chicken Egg Colors Chart by Breed
Of course, grouping different chickens according to egg color is just one way to categorize them. For those who prefer to see a chicken egg color chart by breed, though, we have provided the following table:
Breed | Egg Color | Egg Size | Egg Production (Per Year) |
55 Flowery Hen | White | Large | 200–250 |
Altsteirer | White, Tinted | Large | 150–180 |
Amberlink | Dark Brown | Medium | 250–300 |
Ameraucana | Blue | Medium/Large | 150–250 |
American Game | Brown | Medium | 80–100 |
Amrock | Brown | Large | 200–240 |
Ancona | White | Medium/Large | 180–260 |
Andalusian | White | Medium/Large | 160–200 |
Appenzeller Spitzhauben | White | Medium | 150–180 |
Araucana | Blue | Medium | 150–250 |
Arkansas Blue | Blue | Medium/Large | 250–300 |
Asil (Aseel) | Light Brown, Cream, Pink Bloom | Small | 40–70 |
Assendelfter | White, Cream | Medium | 160–180 |
Augsburger | White | Large | 150–200 |
Austra White | White, Cream | Large | 220–280 |
Australorp | Light Brown | Medium | 250–300 |
Ayam Cemani | Cream | Small | 60–100 |
Azure Blue | Blue | Large | 200–300 |
Baheij | White | Small | 40–50 |
Bandara | Brown | Large | Unknown |
Barbezieux | White | Large | 160–200 |
Barbu d’Anvers | White, Light Brown | Small | 150–250 |
Barbu de Grubbe | White, Tinted | Small | 90–120 |
Barbu de Watermael | White, Tinted | Small | 80–100 |
Barnevelder | Dark Brown | Large | 170–200 |
Basque | Brown | Large | 180–220 |
Bergische Kräher | White | Large | 120–150 |
Bianca di Saluzzo | White | Unknown | 100–180 |
Bielefelder | Brown | Large | 200–230 |
Black Rock | Brown, Light Brown | Medium/Large | 260–310 |
Black Sex Link | Brown | Large | 200–280 |
Black Shumen | White | Medium | 150–160 |
Black Tail | Brown | Large | 200–300 |
Booted Bantam | White, Tinted | Small | 100–180 |
Bovans Brown | Dark Brown | Large | 160–290 |
Bovans Nera | Brown | Medium | 270–300 |
Brabanter | White | Large | 150–200 |
Brahma | Brown | Medium/Large | 150–200 |
Brakel | White | Small | 180–200 |
Breda | White | Medium | 160–180 |
Bresse | Cream, Light Brown | Medium/Large | 160–250 |
Buckeye | Brown | Medium/Large | 150–240 |
Burford Brown | Dark Brown | Large | 160–240 |
Calder Ranger | Brown | Medium | 300–320 |
California White | White | Large | 250–300 |
Campine | White | Medium | 140–200 |
Catalana | White, Tinted | Medium/Large | 200–140 |
Chantecler | Light Brown, Pink Bloom | Large | 150–220 |
Cherry Egger | Brown, Light Brown | Large | 200–280 |
Cinnamon Queen | Brown | Large | 240–320 |
Cochin | Brown | Medium/Large | 150–180 |
Cornish (Indian Game) | Tinted | Small/Medium | 160–180 |
Coucou de Rennes | Cream, Tinted | Unknown | 150–180 |
Cream Legbar | Blue | Medium | 150–200 |
Crevecoeur | White, Tinted | Medium/Large | 100–150 |
Croad Langshan | Dark Brown, Light Brown, Plum Bloom, Purple Bloom | Large | 140–200 |
Cubalaya | Cream, Tinted | Small | 125–175 |
Daisybelle | Brown | Large | 240–300 |
Dampierre | White | Large | 200–250 |
Deathlayer | White | Medium | 200–250 |
Delaware | Brown | Large | 180–300 |
Derbyshire Redcap | White | Medium | 150–200 |
Dominique | Light Brown, Dark Brown | Medium | 230–275 |
Dongxiang | Blue | Unknown | 100–200 |
Dorking | White, Tinted | Medium/Large | 170–190 |
Dutch Bantam | White, Cream | Small | 150–160 |
Easter Egger | Green, Bluish, Light Brown, Pink Bloom | Medium | 180–200 |
Favaucana | Blue, Blue-green, Tan | Large | 150–180 |
Fayoumi | Cream, Tinted | Medium | 150–200 |
Fibro Easter Egger | Blue | Large | 200–250 |
Friesian | White | Small/Medium | 200–250 |
Frizzle | White, Cream | Small/Medium | 120–150 |
German Bush Fowl | Green | Medium | 160–180 |
German Langshan | Dark Brown, Cream | Large | 150–200 |
Golden Comet | Brown | Large | 250–320 |
Goldtop | Cream | Small | 120–140 |
Gournay | White | Large | 100–150 |
Green Queen | Green, Bluish | Medium | 280–320 |
Hamburg | White | Small/Medium | 120–225 |
Hisex Ranger | Brown, Dark Brown | Large | 280–300 |
Houdan | White | Medium/Large | 150–250 |
Hy-Line Brown | Brown | Large | 240–300 |
Ice Cream Bar | Green, Tiffany Blue | Medium | 150–200 |
Icelandic | White, Cream | Small/Medium | 100–180 |
Iowa Blue | Brown | Medium | 100–180 |
ISA Brown | Light Brown | Large | 300–350 |
Ixworth | Tinted | Medium | 200–270 |
Jangmigye | Light Brown | Medium | 200–250 |
Japanese Bantam | Cream, Tinted | Small | 50–75 |
Java | Dark Brown, Tinted, Pink Bloom | Large | 150–180 |
Jersey Giant | Brown, Dark Brown | Large | 150–200 |
Ko Shamo Bantam | White, Cream, Light Brown | Small | 70–90 |
Kraienkoppe | White, Tinted | Medium/Large | 150–180 |
Kulang | White, Tinted | Unknown | 40–70 |
Kuroiler | Brown | Medium | 150–200 |
La Fleche | White | Large | 140–220 |
Lakenvelder | White, Tinted | Medium | 150–200 |
Lakeside Egger | Blue | Large | 200–260 |
Lamona | White | Large | 200–250 |
Leghorn | White | Large | 280–320 |
Lincolnshire | Tinted | Medium/Large | 120–130 |
Lohmann Brown | Light Brown, Cream | Large | 290–300 |
Lushi | Blue, Blue-green | Small | 50–100 |
Lyonnaise | White | Medium | Unknown |
Malay | Brown, Light Brown | Medium | 20–100 |
Malines | Tinted | Large | 140–160 |
Marans | Dark Brown, Purple Bloom | Medium | 150–200 |
Marsh Daisy | Brown, Tinted | Medium | 200–250 |
Mille Fleur d’Uccle | Cream | Small | 150–250 |
Minorca | White | Large | 120–220 |
Modern Game | White | Medium | 50–80 |
Modern Langshan | Brown | Large | 150–200 |
Naked Neck | Light Brown | Medium/Large | 100–150 |
Nankin | White, Cream | Small | 80–100 |
New Hampshire Red | Brown, Tinted | Large | 200–220 |
Norfolk Grey | Tinted | Medium | 150–220 |
North Holland Blue | Light Brown | Medium | 150–180 |
Norwegian Jaerhon | White | Medium/Large | 180–200 |
Ohiki | Light Brown | Small | 20–60 |
Old English Game | White, Light Brown, Tinted | Small/Medium | 100–160 |
Old English Pheasant Fowl | White | Medium | 160–200 |
Olive Egger | Green, Olive | Medium/Large | 150–200 |
Onagadori | Light Brown, Cream | Small | 80–100 |
Opal Legbar | Blue | Medium/Large | 150–250 |
Orpington | Light Brown, Pink Bloom | Medium | 200–280 |
Orust | White | Small/Medium | 100–150 |
Pavlovskaya | White, Cream | Medium | 60–90 |
Pekin | White, Cream | Small | 50–100 |
Penedesenca | Dark Brown | Medium | 200–300 |
Phoenix | White, Brown, Cream | Small/Medium | 40–130 |
Pita Pinta Asturiana | Cream | Medium | 140–250 |
Plymouth Rock | Brown, Pink Bloom | Large | 200–300 |
Polish | White | Medium/Large | 150–200 |
Red Jungle Fowl | Light Brown | Medium | 120–150 |
Red Star | Brown | Large | 280–350 |
Rhinelander | White | Unknown | 150–200 |
Rhode Island Red | Brown | Medium/Large | 220–310 |
Rhode Island White | Light Brown, Dark Brown | Large | 200–250 |
Rhodebar | Light Brown, Tinted | Large | 180–250 |
Rosecomb | Cream, Tinted | Small | 60–120 |
Russian Orloff | Light Brown | Small/Medium | 100–180 |
Sage Gem | Olive, Tinted | Small | 200–260 |
Saipan | Light Brown, Cream | Medium | 40–90 |
Salmon Faverolle | Light Brown, Pink Bloom, Tinted | Medium | 150–200 |
Sapphire Jewel | Blue | Large | 200–260 |
Schijndelaar | Blue, Green | Medium | Unknown |
Scots Dumpy | White, Cream | Small/Medium | 140–180 |
Scots Grey | Cream | Large | 150–180 |
Sebright | White, Cream, Tinted | Small | 60–80 |
Serama | White, Brown | Small | 70–250 |
Shamo | Light Brown | Medium/Large | 90–100 |
Shetland | Blue, Green | Medium | 150–200 |
Sicilian Buttercup | White | Small | 140–180 |
Siciliana | White, Light Brown | Small | 140–180 |
Silkie | White, Cream | Small/Medium | 100–120 |
Spanish | White | Large | 160–180 |
Starlight Green Egger | Green | Large | 200–280 |
Starozagorska Red | Brown | Medium | 200–220 |
Steele Egger | Blue, Green | Medium | 150–200 |
Sulmtaler | Light Brown, Cream | Medium | 130–180 |
Sultan | White | Medium | 50–100 |
Sumatra | White, Tinted | Medium | 80–100 |
Super Blue Egger | Blue | Large | Unknown |
Sussex | Light Brown, Cream, Pink Bloom | Medium/Large | 200–250 |
Swedish Black | White, Cream | Small/Medium/Large | 150–250 |
Swedish Flower | Light Brown, Tinted | Large | 150–200 |
Swedish Isbar | Green | Large | 200–250 |
Swiss | Brown, Cream | Unknown | 170–200 |
Thai Game | White, Tinted | Medium | 70–100 |
Thuringian | White | Medium | 140–180 |
Tuzo | White, Tinted | Small | 60–100 |
Valdarno | White | Unknown | 180–200 |
Vorwerk | Cream, Tinted | Large | 160–190 |
Warren | Light Brown | Large | 200–320 |
Welbar | Dark Brown | Large | 200–250 |
Welsummer | Dark Brown, Purple Bloom | Large | 160–180 |
White Rock | Brown | Large | 200–280 |
White Star | White | Large | 300–320 |
Whiting True Blue | Blue | Large | 280–300 |
Wyandotte | Brown, Cream | Large | 200–240 |
Wybar | Brown, Tinted | Large | 180–200 |
Yakido | Brown, Cream | Unknown | 50–80 |
Yokohama | Cream, Tinted | Small | 60–80 |
With the help of the chart above, you can easily determine which breed is producing which egg color.
As a bonus, this video shows a few chicken breeds and their corresponding eggs:
Factors Influencing Egg Color
Have you ever wondered why chicken eggs come in various shades and patterns? This is because several factors determine their appearance. Below are some of the most common ones:
- Genetics: All chicken breeds have a set of specific genes that dictate the color of the eggs they lay.
- Diet and nutrition: While diet primarily affects yolk tint, the overall shell color can sometimes see minor changes based on nutritional intake. For example, pale eggs may result from a lack of calcium.
- Age of the hen: The intensity of eggshell color usually changes as a hen matures. When young, some pullets produce eggs with deeper colors. However, this intensity often fades as they age, leading to lighter-colored eggs.
- Bloom presence: Eggs have a natural protective coating called bloom or cuticula after laying. It’s a chicken’s way of shielding the embryo from harmful bacteria. This bloom can sometimes affect the perceived color of an egg.
- Stress: Chickens, like all creatures, react to stress. Factors like loud noises, threats from predators, or sudden changes can upset them. This stress can manifest in the form of irregularly colored eggs.
- Molting: Molting is a natural process where chickens shed old feathers to develop new ones. During this period, their energy is directed towards regrowing plumage, which can temporarily affect the color consistency of the eggs they produce.
- Amount of light: Sunlight plays its part too. Chickens exposed to longer periods of daylight might lay eggs with paler colors, which results from a vitamin D3 overdose.
- Diseases: Certain diseases can influence the egg’s appearance. For instance, infections affecting a hen’s oviduct can lead to abnormalities in eggshell color or texture.
It’s clear that the variety of chicken egg colors arises from a mix of internal and external factors. By understanding all these, you can better appreciate the unique traits of each egg and ensure the well-being of their hens.
Myths and Misconceptions About Egg Color
In the world of poultry and eggs, many misconceptions exist. One popular belief is that an egg’s color affects its nutritional value. Contrary to this, nutrition isn’t tied to shell tint but to the chicken’s age and health.
Another widespread assumption is that white eggs typically come from commercial farms, while brown ones have organic origins.
In reality, the pigmentation of chicken eggs is a genetic trait from specific breeds. It is not indicative of farming practices or commercial production methods.
In addition, my farm occasionally hosts visitors who are surprised to see green and blue eggs. They mistakenly think these colors mean spoilage. I assured them these hues are natural and not an indicator of freshness.
Lastly, many assume that the shell’s color gives a hint about the yolk’s shade. However, yolk color largely depends on the hen’s diet, particularly the carotenoids consumed, not the shell’s exterior tint.
Frequently Asked Questions
Does the Color of a Chicken Egg Matter?
No, egg color doesn’t really matter. Most eggs have the same nutritional value, regardless of pigment. However, rare-colored ones, such as blue, green, pink, and olive eggs, often fetch higher prices.
Once, a friend of mine bought green-tinted eggs, eager to have something rare. While white eggs typically cost $3 to $10, she spent a whopping $50 on those green gems. It’s fascinating how egg color can influence cost so dramatically!
What Is the Rarest Chicken Egg Color?
Green eggs are the rarest, as specific breed crossings are needed to produce green layers. Chickens like Favaucanas, Starlight Green Eggers, Ameraucanas, Sage Gems, and Olive Eggers are a few examples.
What Is the Most Popular Chicken Egg Color?
Regarding popularity, white eggs take the top spot, followed closely by brown eggs. This stems from the fact that numerous chicken breeds commonly produce these colors.
We hope that the chicken egg color charts we have provided are helpful. If you have any questions, please feel free to leave them in the comment section below!